SnapshotUpdated April 2026
Most Overpaid CEOs
Highest pay relative to stock performance
Steven Moskowitz of Crown Castle tops the overpaid list with a 114.29:1 pay ratio and a D grade.
| # | Name | Metric | Grade |
|---|---|---|---|
| 1 | Steven Moskowitz (Crown Castle) $8.0M comp — 114.29:1 pay ratio | $8.0M | D |
| 2 | Chuck Robbins (Cisco Systems) $29.1M comp — 224.06:1 pay ratio | $29.1M | D |
| 3 | Ted Decker (Home Depot) $12.0M comp — 342.86:1 pay ratio | $12.0M | D |
| 4 | Brian Chesky (Airbnb) $25.0M comp — 625:1 pay ratio | $25.0M | D |
| 5 | John May (Deere & Company) $12.0M comp — 160:1 pay ratio | $12.0M | D |
| 6 | Tim Cook (Apple) $38.6M comp — 482.36:1 pay ratio | $38.6M | D |
| 7 | Greg Abel (Berkshire Hathaway) $25.0M comp — 312.5:1 pay ratio | $25.0M | D |
| 8 | Satya Nadella (Microsoft) $35.9M comp — 224.51:1 pay ratio | $35.9M | D |
| 9 | William Brown (3M Company) $8.0M comp — 100:1 pay ratio | $8.0M | D |
| 10 | Brian Moynihan (Bank of America) $30.0M comp — 461.54:1 pay ratio | $30.0M | D |
Steven Moskowitz of Crown Castle tops the overpaid list with a 114.29:1 pay ratio and a D grade.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.