How Much Does the Block Inc CEO Make?
Jack Dorsey, CEO of Block Inc, earned $24.3M in total compensation in 2025, including $12.2M in stock awards and $2,430,960 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $24,309,600 |
| Base Salary | $2,430,960 |
| Stock Awards | $12,154,800 |
| Option Awards | $2,917,152 |
| Non-Equity Incentive | $3,646,440 |
| CEO-to-Worker Pay Ratio | 304:1 |
| Pay-Performance Grade | C |
Jack Dorsey, CEO of Block Inc, earned $24.3M in total compensation in 2025, including $12.2M in stock awards and $2,430,960 in base salary.