How Much Does the Brown & Brown CEO Make?
Powell Brown, CEO of Brown & Brown, earned $8.0M in total compensation in 2025, including $4.0M in stock awards and $800,000 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $8,000,000 |
| Base Salary | $800,000 |
| Stock Awards | $4,000,000 |
| Option Awards | $960,000 |
| Non-Equity Incentive | $1,200,000 |
| CEO-to-Worker Pay Ratio | 107:1 |
| Pay-Performance Grade | A |
Powell Brown, CEO of Brown & Brown, earned $8.0M in total compensation in 2025, including $4.0M in stock awards and $800,000 in base salary.