How Much Does the Goldman Sachs CEO Make?
David Solomon, CEO of Goldman Sachs, earned $27.6M in total compensation in 2025, including $13.8M in stock awards and $2,756,000 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $27,560,000 |
| Base Salary | $2,756,000 |
| Stock Awards | $13,780,000 |
| Option Awards | $3,307,200 |
| Non-Equity Incentive | $4,134,000 |
| CEO-to-Worker Pay Ratio | 230:1 |
| Pay-Performance Grade | B |
David Solomon, CEO of Goldman Sachs, earned $27.6M in total compensation in 2025, including $13.8M in stock awards and $2,756,000 in base salary.