How Much Does the ServiceNow CEO Make?
Bill McDermott, CEO of ServiceNow, earned $15.6M in total compensation in 2025, including $7.8M in stock awards and $1,564,000 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $15,640,000 |
| Base Salary | $1,564,000 |
| Stock Awards | $7,820,000 |
| Option Awards | $1,876,800 |
| Non-Equity Incentive | $2,346,000 |
| CEO-to-Worker Pay Ratio | 98:1 |
| Pay-Performance Grade | A |
Bill McDermott, CEO of ServiceNow, earned $15.6M in total compensation in 2025, including $7.8M in stock awards and $1,564,000 in base salary.