How Much Does the Intuit CEO Make?
Sasan Goodarzi, CEO of Intuit, earned $15.7M in total compensation in 2025, including $7.9M in stock awards and $1,574,400 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $15,744,000 |
| Base Salary | $1,574,400 |
| Stock Awards | $7,872,000 |
| Option Awards | $1,889,280 |
| Non-Equity Incentive | $2,361,600 |
| CEO-to-Worker Pay Ratio | 98:1 |
| Pay-Performance Grade | C |
Sasan Goodarzi, CEO of Intuit, earned $15.7M in total compensation in 2025, including $7.9M in stock awards and $1,574,400 in base salary.