How Much Does the AMD CEO Make?
Lisa Su, CEO of AMD, earned $13.1M in total compensation in 2025, including $6.6M in stock awards and $1,310,400 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $13,104,000 |
| Base Salary | $1,310,400 |
| Stock Awards | $6,552,000 |
| Option Awards | $1,572,480 |
| Non-Equity Incentive | $1,965,600 |
| CEO-to-Worker Pay Ratio | 94:1 |
| Pay-Performance Grade | A |
Lisa Su, CEO of AMD, earned $13.1M in total compensation in 2025, including $6.6M in stock awards and $1,310,400 in base salary.