How Much Does the Qualcomm CEO Make?
Cristiano Amon, CEO of Qualcomm, earned $22.3M in total compensation in 2025, including $11.1M in stock awards and $2,226,400 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $22,264,000 |
| Base Salary | $2,226,400 |
| Stock Awards | $11,132,000 |
| Option Awards | $2,671,680 |
| Non-Equity Incentive | $3,339,600 |
| CEO-to-Worker Pay Ratio | 159:1 |
| Pay-Performance Grade | C |
Cristiano Amon, CEO of Qualcomm, earned $22.3M in total compensation in 2025, including $11.1M in stock awards and $2,226,400 in base salary.