SnapshotUpdated April 2026
CEOs Who Got the Biggest Raises
Year-over-year executive compensation increases
David Solomon of Goldman Sachs received the largest raise at +29.4%, bringing total compensation to $27.6M.
| # | Name | Metric | Change | Grade |
|---|---|---|---|---|
| 1 | David Solomon (Goldman Sachs) +29.4% — $27.6M total | $27.6M | +29.365377393916635 | B |
| 2 | Sassine Ghazi (Synopsys) +29.0% — $17.9M total | $17.9M | +29.02980719786918 | C |
| 3 | Jensen Huang (NVIDIA) +27.7% — $19.2M total | $19.2M | +27.72 | A |
| 4 | George Kurtz (CrowdStrike) +26.7% — $21.9M total | $21.9M | +26.722023154048724 | C |
| 5 | Ted Pick (Morgan Stanley) +18.7% — $15.4M total | $15.4M | +18.7422934648582 | A |
| 6 | Chuck Robbins (Cisco Systems) +18.4% — $29.1M total | $29.1M | +18.445022771633052 | D |
| 7 | Arvind Krishna (IBM) +14.3% — $13.7M total | $13.7M | +14.333333333333334 | C |
| 8 | Anirudh Devgan (Cadence Design Systems) +13.8% — $9.1M total | $9.1M | +13.79375 | B |
| 9 | Stephane Bancel (Moderna) +12.6% — $9.7M total | $9.7M | +12.587412587412588 | A |
| 10 | Bill McDermott (ServiceNow) +12.0% — $15.6M total | $15.6M | +11.970217640320733 | A |
David Solomon of Goldman Sachs received the largest raise at +29.4%, bringing total compensation to $27.6M.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.